Jericho’s Earliest Settlers’ Resting Place Restored
Most Jericho residents know about the beautiful cemetery near
the top of Barber Farm Road in Jericho Center. But they might not know about
the town’s two smaller cemeteries. A slow walk through either is like walking
through the town’s history and getting an idea of what life was like when the
town was new. One gets a hint into how difficult and dangerous life was for
early settlers.
More than two dozen members of the Brown family are buried
in the Castle Cemetery, which is reached by a short walkway just to the left of
Good Shepherd Lutheran Church off route 15. Joseph Brown was one of the first three
settlers in the area (along with Azaria Rood and Roderick Messenger). Brown and
his family arrived in the area in 1774 and built a log house near what is now
Route 15. In 1777, the entire family was taken prisoner by Native Americans and
sold to British soldiers in Canada, where they worked as servants and scouts
for three years.
Two sons, Charles and Joseph finally escaped, and their
parents joined them back in Jericho after a peace agreement between Great
Britain and the nascent United States. But the dangers weren’t past. Ira Allen
warned the pioneers that a British invasion from Canada was probable, so the
three pioneering families loaded their belongings on boats and traveled to the
southern part of the state.
They returned months later, at the end of the
Revolutionary War. Joseph, his wife Hannah, their children, grandchildren, and
great-grandchildren now rest in the cemetery nearest their original cabin. One
of the Brown’s descendants, Olive Brown, married into the Castle family, for
whom the cemetery is named.
Wars and raids weren’t the only dangers facing Jericho’s
early settlers. Many families lost young children to disease. Elihu and
Harriette Brewster, for example, buried an infant, a one-year-old, and a
two-year-old within thirteen years.
Another family mourned the loss of a
22-year-old with a touching epitaph:
All that’s bright must fade / The brightest still the
fleetest. / All that’s sweet was made / But to be lost when sweetest.
The Jericho Cemetery Commission is in the process of
restoring and repairing stones in both small cemeteries. Eric Bianchi of Bianchi
Stone Crafters is working at Castle Cemetery, and Tom Joslin is doing
repairs at Lowrey.
“The
Jericho Town Clerk’s office contains a notebook with information such as birth
dates, a sketch of each
stone, and the written words on each monument.
The notebook was created by Cedrick Alexander and Adam Strang
when [1973] they were teenagers. They did a very good recording. In the end, it
seems interesting to review all the original families that created
Jericho. To my knowledge, no direct relatives are in Town today.” ~Bert Lindholm, Jericho Cemetery Commissioner.
Next time: A walk of history at the Lowrey Cemetery.
Resource: The
history of Jericho, Vermont. Cornell University Library
Maeve Kim
Jericho
Castle Cemetery is located on Route 15, Jericho, Vermont. [Heading East from Essex Vermont to Jericho - Left side of the road, just before you get to Clarks' Truck Center.] Park in the Good Shepard Lutheran Church (273 Rte 15) parking lot.
View photos of all of the gravestones at Castle Cemetery below the following text.
Bernie,
here are the names from the Castle Cemetery book at [Jericho] Town Hall.
I only noted burial dates and not all the information. Jessica would let you review the book at the [Jericho Town Clerk's] office. The burials are from the early 1800s to around 1910-1920.
The notebook has other
information such as birth dates, a
sketch of each stone, and the
written words on each monument.
The notebook was created
by Cedrick Alexander and Adam Strang
when [1973] they were teenagers. They
did a very good recording.
In the end, it seems interesting
to review all the original families that
created Jericho. To my
knowledge, no direct relatives are in Town today.
One burial is listed as 1940. Most of those families were early 1900. So I think that a mistake was made by the stone carver carving by hand chisel. I feel the date should be 104 and not 1940. The stone is a large obelisk, so they would not have wanted to start over; and no way to make a correction when hand cutting the inscription.
~Bert Lindholm
Jericho Cemetery Commissioner
CASTLE CEMETERY MONUMENT LOG BOOK | ||
NUMERICAL LISTING OF STONES by last name | ||
name | last name | description |
Julia L. | Babcock | daughter of Selah & Pudence B. Babcock died 1892 age 42 yrs |
Reuben M. | Babcock | son of Selah & Pudence B. Babcock died 1863 age 19 yrs |
Reuben M. | Babcock | Co. F Reg. Vt. [Civil War]Vol died at Post Hospital, Fairfax, VA |
Prudence B. | Babcock | Wife of Selah Babcock died 1891 age 76 yrs |
Selah | Babcock | died 180 age 76 yrs |
Delana | Benedict | wife of H. G. Benedict died 1811 |
H. G. | Benedict MD | died 1861 |
Eunice | Bostwck | daughter of Nathaniel & Miriam Bostwick died 1794 age 3 yrs |
William M | Bostwck | son of Nathaniel & Miriam Bostwick died 1794 age 5 days |
Affe | Bostwck | daughter of Nathaniel & Miriam Bostwick died 1795 age 1 month |
Minerva | Bostwck | daughter of Nathaniel & Miriam Bostwick died 1807 age 6 yrs |
Eunice | Bostwck | wife of Arthur Bostwck died 1801 age 73 yrs |
Nathaniel | Bostwick | son of Nathaniael & Marian Bostwick died 1791 |
Arthur | Bostwick | died 1802 age 73 yrs |
Amarilla | Bostwick | Wife of Isaac Choate died 1840 age 42 yrs |
Arthur S. | Bostwick | son of Arthur & Sally Bostwick died 1813 age 2 yrs |
Sally | Bostwick | daughter of Isaac Clark; consort of Arthur Bostwick Esq. died 1813 age 29 yrs |
Arthur | Bostwick | died 1866 age 88 |
Arthur S. | Boswick | son pf Arthur & Sally Bostwick died age 2 yrs |
Nathaniel | Boswick Exq. | died 1807 age 50 yrs |
Edith B. | Brewster | daughter of Elihu & Harriet W. Brewster died1869 age 2 yrs |
Charles E. | Brewster | son of Elihu & Harriet W. Brewster died1863 age 1 yr |
Infant son | Brewster | son of Elihu & Harriet W. Brewster died1856 |
Hannah | Brown | wife of Jos Brown |
Joseph | Brown | died 1801, age 85 |
Truman | Brown | no info |
Lovisa | Brown | daughter of Joseph & Polly |
Joseph | Brown | died 1837, 71 years |
Polly | Brown | Wife of Joseph, died 1861 age 77yrs |
Helen L. | Brown | Wife of Arthur L. Castle died 1854 age 24 yrs |
Joseph | Brown | died 1872 |
Elizabeth | Brown | wife of Joseph Brown died 1808 |
Charles H. | Brown | died 1878 age 64 yrs |
Olive | Brown | Wife of Arthur Castle died 1891 |
Patty | Brown | Wife of Luther Brown died 1824 age 24 yrs |
Luther | Brown | died 863 age 68 yrs |
Lucinda M. | Brown | daughter of Luther & Patty Brown died 1850 age 26 yrs |
Sarah Ann | Brown | daughter of Luther & Olive Brown died 1829 age 2 yrs |
Luther | Brown | son of Luther & Olive Brown died 1834 age 1 yr |
Thurza | Brown | daughter of Luther & Olive Brown died 1838 |
Charles | Brown | died 1826 age 66 yrs |
Ciara | Brown | died 1833 age 61 yrs |
Abigail D. | Brown | wife of Zinz H. Brown died 1878 age 64 yrs |
Zina H. | Brown | died 1867 age 62 yrs |
Samuel | Brown | died 1852 age 30 yrs |
Mary L. | Brown | daughter of Josiah L. & Mary R. Brown died1848 age 6 yrs |
Luther H. | Brown | son of Josiah L. & Mary R. Brown died1844 age 5 months |
Isaac J. | Brown | died 1908 age 73 yrs |
block monument | BROWN | blank stone |
Minerva | Buker | wife of Clark Buker died 1863 age 70 yrs |
Clark | Buker | died 1875 age 87 yrs |
Moreton L. | Burroughs | son of Horace & Nancy Burroughs died1844 age 9 months |
Arthur L. | Castle | died 1812 |
Osmond R. | Castle | died 1838 |
Joel | Castle | died 1840 |
Dezier | Castle | Wife of Abel Castle, J Died 1176 |
Susan | Castle | wife of David Castle died 1820 |
David | Castle | son of Samuel & Martha died 1823 age 88 |
Johnathan | Castle | died 1830 |
Abel | Castle, Jr. | died 1825 |
Edward | Day | died 1825 age 26 yrs |
Byron W. | Day (east side) | died 1894 age 45 yrs |
Persis Goudwin | Day (east side) | Wife of Byron Day died 1898 age 44 yrs |
May E. Day | Day (south side) | died 1940 age 81 yrs |
Hiram B. Day | Day (south side) | died 1886 age 81 yrs |
Elizabeth Brown | Day (south side) | Wife of Hiram B. Day died 1858 age 47 yrs |
Polly Brown | Day (south side) | Wife of Hiram B. Day died 1880 age 61 yrs |
Salome S. Howe | Day (west side) | died 1860 age 25 yrd |
Sarah | Fay | wife of Edward Fay died 1820 age 15 yrs |
xxx broken | Fay | died 186 age 76 yrs |
Homer | Fay | son of Edward & Bestsey Fay died 1834 age 13 months |
Edgar W. | Fay | son of Edward & Bestsey Fay died 1832 age 15 months |
Joseph W. | Fay | son of Edward & Bestsey Fay died 1840 age 4 yrs |
Clara | Fay | daughter of Edward & Bestsey Fay died 1839 |
Adaline | Fay | daughter of E. & S. Fay died 1829 age 9 yrs |
George P. | Fay | son of E. P. & S. M. Fay died1845 age 2 yrs |
Charity | French | wife of Johnathan Castle died 1831 |
Albert | Gleason | died 1858 age 43 yrs |
Warren A. | Gleason | son of Albert & Betsey Gleason died1851 age 8 yrs |
Lorenzo D. | Goodhue | son of Thomas & Sarah Goodhue died1814 age 3 yrs |
Lois | Goodhue | daughter of Thomas & Sarah Goodhue died1814 age 14 months |
Merriam | Gore | Consort of John Gore Esqr. Died 1822 |
Polly | Hathaway | 2nd wife of Arthur Bostwick Esq. Died 1856 |
Jaelsmith | Hathaway | Relic of Shadrach Hathaway died 1841 age 87 yrs |
Samuel | Haywood | consort of Electra Haywood died 1819 age 24 yrs |
Russell D. | Johnson | died 1931 [Civil War veteran] |
Adeline E. | Johnson | Wife of Russell D. Johnson died 1909 |
Frances C. | Jordan | wife of Alonzo Jordan died 1848 age 35 yrs |
Aurelia | Lane | Wife of Capt. Joel Castle died 1858 |
Eunice & Phebe | Lane | twins died 1801 |
Roger | Lane | died 1810 |
Louisa | Lane | died 1811 age 9 |
Eveline | Lane | died 1812 age 3 |
Cordelia | Lane | wife of Henry Lane dioed 1851 age 33 yrs |
Loomis | Lane | son of H. & C. Lane died 1851 age 3 months |
Lucy A. | Martin | wife of Joseph Brown died 1891 |
Sally | Mastin | Wife of Abel Castle, Jr. Died 1830 |
William M | Moore | died 1813 4 yrs son of Wm. M. & Anna Moore |
H. L. C. | no info | no info |
A. L. | no info | no info |
J. P. | no info | no info |
R. L. | no info | no info |
E. L. | no info | no info |
J. B. | no info | AE 86 no info |
Infant son | no info | infant of Nath. & Miriam Bostwick died 1797 |
no info | no info | no info |
E. B. | no info | no info |
N. B. N. I. | no info | no info |
No. 13 | no info | no info |
W. B. No. 10 | no info | no info |
A. B. No. 9 | no info | no info |
E. B. No. 2 | no info | no info |
A. B. No. 7 | no info | no info |
P. B. | no info | no info |
S, B. | no info | no info |
M. R. | no info | no info |
B. R. | no info | no info |
J. B. | no info | no info |
May | no info | no info |
Byron | no info | no info |
Persis | no info | no info |
Salome | no info | no info |
Polly | no info | no info |
Hiram | no info | no info |
Elizabeth | no info | no info |
S. B. | no info | no info |
D. W. | no info | no info |
Laura | no info | no info |
Eveline | no info | no info |
Martin | no info | no info |
Diedamia | no info | no info |
xxxhup | of Roger | missing info |
Eunice | Perry | wife of Josiah Perry died 1852 |
Josiah | Perry | died 1851 |
Laura G. | Reed | Wife of Arthur L. Castle, died 1852 |
Hannah Maria | Ripley | daughter of Charles & Olive Ripley died1812 age 3 yrs |
Hannah | Ripley | daughter of John & Hannah Ripley died1838 age 10 yrs |
Hannah | Ripley | wife of John Ripley died 1854 age 64 yrs |
John | Ripley | died 1849 age 62 yrs |
Infant son | Runnells | son of Moses T. & Caroline Runnells died 1827 |
Adeline | Runnells | consort of Moses T. Runnells died 1821 age 23 yrs |
Moses T. | Runnells Esq. | died 1831 age 40 yrs |
Adline | Russell | daughter of Wm. & Betsey Russell de 1809 age 15 months |
Betsey | Russell | consort of Lt. William Russell died 1810 age29 yrs |
Estey | Russell | son of Thomas H. & Hannah Russell died 1825 age 4 months |
Laura Palmyra | Sherman | daughter of Harmon & Lucy Sherman died1838 age 4 yrs |
Frances C. | Sherman | daughter of Harmon & Lucy Sherman died1848 age 1 yr |
George R. | Sherman | son of Harmon & Lucy Sherman died1849 age 6 yrs |
Mary Jane | Sherman | daughter of Harmon & Lucy Sherman died1849 age 14 yrs |
Hathaway S. | Sherman | died1859 age 29 yrs |
Chloe F. | Stearns | 4th daughter of John Stearns died 1825 age 22 yrs |
Olive | Stone | Wife of Luther Brown died 1864 age 68 yrs |
Betsey B. | Terrill | wife of Charles H. Brown died 1886 age 47 |
Infant son | Willey | son of John & Philomela Willey died1821 age 5 days |
Deborah | Willey | consort of John Willey died 1816 age 44 yrs |
John | Willey | died1824 age 53 yrs |
Harriet D. | Wires | Wife of I. J. Brown died 1898 age 54 yrs |
Laura | Wires | daughter of Martin & Eveline Wires died 1861 age 10 yrs |
Deidamia Stearns | Wires (east side) | wife of Martin Wires died 1834 |
Harriet Steel | Wires (east side) | wife of Martin Wires died 1843 |
Martin - - - - - | Wires (north side) | born - - - - - died - - - - - - |
Hon. Martin | Wires (south side) | died 1871 age 65 yrs |
Eveline Woodworth | Wires (west side) | wife of Martin Wires died 1880 age 65 yrs |
Rapha | Woodworth | died 1877 |
Abigail G. | Woodworth | wife of Rapha Woodworth died 1879 |
Ophela | Woodworth | wife of Rapha Woodworth died 1821 |
Resources
- Jericho Cemetery's (Town of Jericho website).\
No comments:
Post a Comment